
Pjandrasko's Wiki Page
Welcome to my muthafuckin mindsay bitches
COUGARS MUTHAFUCKA!!!!!!!!!! freshman baseball #12 :) end record 16-2 bitches
WVC CHAMPS BITCH!!!!
District 2 champs bitches!!
|
|
|
|
|
-w- | 4:15PM | 11 | full | 1 | |
|
|
|
|
|
-w- | 4:15PM | 30 | 3innings | 0 | |
|
|
|
|
|
11:00AM | -- | -- | -- | ||
|
|
|
|
|
-w- | 4:15PM | 13 | full | 6 | |
|
|
|
|
|
-L- | 4:15PM | 5 | full | 6 | |
|
|
|
|
|
-w- | 4:15PM | 9 | full | 7 | |
|
|
|
|
|
-w- | 4:15PM | 9 | full | 6 | |
|
|
|
|
|
-w- | 11:00PM | 11 | 6innings | 0 | |
|
|
|
|
|
-w- | 4:15PM | 8 | full | 4 | |
|
|
|
|
|
-w- | 4:15PM | 4 | full | 2 | |
|
|
|
|
|
-w- | 10:00AM | 21-3 | -L- | 7-9 | |
|
|
|
|
|
-w- | 4:15PM | 11 | 5innings | 1 | |
|
|
|
|
|
-w- | 4:15PM | 13 | 5innings | 2 | |
|
|
|
|
|
-w- | 4:15PM | 13 | 6innings | 2 | |
|
|
|
|
|
-w- | 4:14PM |
|
|
|
|
|
-w- | 4:15PM | 15 | 6 innings | 5 |
|
|
|
|
|
-w- | 4:30PM | 11 | full | 6 | |
|
|
|
|
|
-w- | 4:30PM | 12 | full | 2 |
never say die....fight to the end
No PaIn No GaIn
NO MERCY
LiVe eVeRy DaY LiKe ItS uR lAsT #24 4ever R.I.P mark adamchick *even tho you cant see him hes always there*
YANKEES BITCH!!!!!!!!!!!!!!!!! GOIN TO THE SHIP! LOL 14-11 1st place baby
| Ads by Google | Friends of pjandrasko: (more) | ||||
  |
|
You say you live in P.A.? Where at? And which high school.
comment back.. =)
Quick Links
Latest Comment
Re: I want Shoes! - I love how he/she says "shoes". Freaky!
| Terms of Service
| Privacy Policy



