
Draft @ MindSay 
| 31 | Minnesota Timberwolves (from Miami) | Nikola Pekovic, Center, Serbia |
| 32 | Seattle Supersonics | Walter Sharpe, Forward, Alabama-Birmingham (To Detroit) |
| 33 | Portland Trail Blazers (from Memphis) | Joey Dorsey, Forward, Memphis (To Houston) |
| 34 | Minnesota Timberwolves | Mario Chalmers, Guard, Kansas (To Miami) |
| 35 | Los Angeles Clippers | DeAndre Jordan, Center, Texas A&M |
| 36 | Portland Trail Blazers (from New York) | Omer Asik, Center, Turkey (To Chicago) |
| 37 | Milwaukee Bucks | Luc Mbah a Moute, Forward, UCLA |
| 38 | Charlotte Bobcats | Kyle Weaver, Guard, Washington State |
| 39 | Chicago Bulls | Sonny Weems, Guard, Arkansas (To Denver) |
| 40 | New Jersey Nets | Chris Douglas-Roberts, Guard, Memphis |
| 41 | Indiana Pacers | Nathan Jawai, Forward, Australia |
| 42 | Sacramento Kings (from Atlanta) | Sean Singletary, Guard, Virginia |
| 43 | Sacramento Kings | Patrick Ewing Jr., Forward, Georgetown |
| 44 | Utah Jazz (from Philadelphia) | Ante Tomic, Center, Croatia |
| 45 | San Antonio Spurs (from Toronto) | Goran Dragic, Guard, Slovenia (To Phoenix) |
| 46 | Seattle SuperSonics (from Portland) | Trent Plaisted, Forward, BYU (To Detroit) |
| 47 | Washington Wizards | Bill Walker, Forward, Kansas State (To Boston) |
| 48 | Phoenix Suns (from Cleveland) | Malik Hairston, Guard, Oregon (To San Antonio) |
| 49 | Golden State Warriors | Richard Hendrix, Forward, Alabama |
| 50 | Seattle SuperSonics (from Denver) | DeVon Hardin, Center, California |
| 51 | Dallas Mavericks | Shan Foster, Guard, Vanderbilt |
| 52 | Miami Heat (from Orlando) | Darnell Jackson, Forward, Kansas (To Cleveland) |
| 53 | Utah Jazz | Tadija Dragicevic, Forward, Serbia |
| 54 | Houston Rockets | Maarty Leunen, Forward, Oregon |
| 55 | Portland Trail Blazers (from Phoenix) | Mike Taylor, Guard, Idaho Stampede (To L.A. Clippers) |
| 56 | Seattle SuperSonics (from New Orleans) | Sasha Kaun, Center, Kansas |
| 57 | San Antonio Spurs | James Gist, Forward, Maryland |
| 58 | Los Angeles Lakers | Joe Crawford, Guard, Kentucky |
| 59 | Detroit Pistons | Deron Washington, Forward, Virginia Tech |
| 60 | Boston Celtics | Semih Erden, Center, Turkey |
| 1 | Chicago Bulls | Derrick Rose, Guard, Memphis |
| 2 | Miami Heat | Michael Beasley, Forward, Kansas State |
| 3 | Minnesota Timberwolves | O.J. Mayo, Guard, USC (To Memphis) |
| 4 | Seattle Supersonics | Russell Westbrook, Guard, UCLA |
| 5 | Memphis Grizzlies | Kevin Love, Forward, UCLA (To Minnesota) |
| 6 | New York Knicks | Danilo Gallinari, Forward, Italy |
| 7 | Los Angeles Clippers | Eric Gordon, Guard, Indiana |
| 8 | Milwaukee Bucks | Joe Alexander, Forward, West Virginia |
| 9 | Charlotte Bobcats | D.J. Augustin, Guard, Texas |
| 10 | New Jersey Nets | Brook Lopez, Center, Stanford |
| 11 | Indiana Pacers | Jerryd Bayless, Guard, Arizona |
| 12 | Sacramento Kings | Jason Thompson, Forward, Rider |
| 13 | Portland Trail Blazers | Brandon Rush, Forward, Kansas |
| 14 | Golden State Warriors | Anthony Randolph, Forward, LSU |
| 15 | Phoenix Suns (from Atlanta) | Robin Lopez, Forward, Stanford |
| 16 | Philadelphia 76ers | Marreese Speights, Forward, Florida |
| 17 | Toronto Raptors | Roy Hibbert, Center, Georgetown |
| 18 | Washington Wizards | JaVale McGee, Center, Nevada |
| 19 | Cleveland Cavaliers | J.J. Hickson, Forward, N.C. State |
| 20 | Charlotte Bobcats (from Denver) | Alexis Ajinca, Center, France |
| 21 | New Jersey Nets (from Dallas) | Ryan Anderson, Forward, California |
| 22 | Orlando Magic | Courtney Lee, Guard, Western Kentucky |
| 23 | Utah Jazz | Kosta Koufos, Center, Ohio State |
| 24 | Seattle SuperSonics (from Phoenix) | Serge Ibaka, Forward, Spain |
| 25 | Houston Rockets | Nicolas Batum, Forward, France (To Portland) |
| 26 | San Antonio Spurs | George Hill, Guard, IUPUI |
| 27 | New Orleans | Darrell Arthur, Forward, Kansas (To Memphis via Portland) |
| 28 | Memphis Grizzlies (from L.A. Lakers) | Donte Greene, Forward, Syracuse (To Houston) |
| 29 | Detroit Pistons | D.J. White, Forward, Indiana (To Seattle) |
| 30 | Boston Celtics | J.R. Giddens, Guard, New Mexico |
Aqib Talib CB-
He was selected in the first round by the Tampa Bay Buccaneers. He was the first KU player selected in the first round since Dana Stubblefield in 1993.
Anthony Collins OT-
He was selected in the fourth round by the Cincinnati Bengals.
Derek Fine TE-
He was selected in the fourth round by the Buffalo Bills.
Marcus Henry WR-
He was selected in the sixth round by the New York Jets.
Brandon McAnderson FB-
He signed a free agent deal with the St. Louis Rams.
James McClinton DT-
He was invited to a rookie minicamp by the Kansas City Chiefs.
| Rd. | Sel# | Pos. | Player | College | |
| 1 | 5 | DT | LSU | ||
| 1 | 15 | G/T | Virginia | ||
| 2 | 35 | CB | Virginia Tech | ||
| 3 | 73 | RB | Texas | ||
| 3 | 76 | TE | Tennessee | ||
| 3 | 82 | S | North Carolina St. | ||
| 4 | 105 | WR | Missouri | ||
| 5 | 140 | CB | Grand Valley St. | ||
| 6 | 170 | T | Clemson | ||
| 6 | 182 | WR | Utah St. | ||
| 7 | 210 | DE | Gardner-Webb | ||
| 7 | 239 | TE | Central Florida | ||
| |||||
| Position: DT Class: Sr. College: LSU Conference: SEC Height: 6-2 Weight: 316 40 Time: 4.99 | |||||
| | |||||
| |||||
| Position: G/T Class: Jr. College: Virginia Conference: ACC Height: 6-6 Weight: 309 40 Time: 5.20 | |||||
| | |||||
| |||||
| Position: CB Class: Jr. College: Virginia Tech Conference: ACC Height: 5-10 Weight: 189 40 Time: 4.58 | |||||
| | |||||
| |||||
| Position: RB Class: Jr. College: Texas Conference: Big XII Height: 5-11 Weight: 200 40 Time: 4.40 | |||||
| | |||||
| |||||
| Position: TE Class: Sr. College: Tennessee Conference: SEC Height: 6-8 Weight: 270 40 Time: 4.74 | |||||
| | |||||
| |||||
| Position: S Class: Jr. College: North Carolina St. Conference: ACC Height: 6-0 Weight: 205 40 Time: 4.53 | |||||
| | |||||
| |||||
| Position: WR Class: Sr. College: Missouri Conference: Big XII Height: 6-1 Weight: 214 40 Time: 4.39 | |||||
| | |||||
| |||||
| Position: CB Class: College: Grand Valley State Conference: Great Lakes Height: 6-0 Weight: 207 40 Time: | |||||
| | |||||
| |||||
| Position: T Class: College: Clemson Conference: ACC Height: 6-7 Weight: 320 40 Time: | |||||
| | |||||
| |||||
| Position: WR Class: College: Utah St. Conference: WAC Height: 6-0 Weight: 190 40 Time: | |||||
| | |||||
| |||||
| Position: DE Class: College: Gardner-Webb Conference: Big South Height: 6-5 Weight: 276 40 Time: | |||||
| | |||||
| |||||
| Position: TE Class: College: Central Florida Conference: Conference USA Height: 6-3 Weight: 270 40 Time: | |||||
| | |||||
By Jim Garamone
American Forces Press Service
Aug. 16, 2007 - Whether it's through military service or another means, young Americans should find some way to serve their country, the U.S. military's top officer said here today. "I do believe that each of us who has had the blessing of the accident of birth of being born in a free country ought to find some way to repay our country," Marine Gen. Peter Pace, chairman of the Joint Chiefs of Staff, said during a town hall meeting at Collier Field House here.
"If we have a system that allowed people to join the Peace Corps or allowed people to do good work inside the United States where it's needed, or join the military," it would help the country.
Young people should give a year or two of their lives to making society better, and U.S. leaders should take such a commitment seriously, Pace said. "We would be a much stronger society, and we would be giving back to the world what we should be giving back," he said.
The general also put to rest rumors about a possible U.S. military draft. "Nobody in any leadership position is having any serious discussion about a draft," he said.
Showing 1 - 5. [ Next ]
football

